Monthly Collection Alert
Stay Ahead of Payment Risks
September 2026
Last Updated: Tuesday, September 1st, 2026
As we move deeper into 2026, economic headwinds—including persistent uncertainties, policy shifts, and supply chain pressures—continue to challenge businesses across industries. In this environment, timely and effective commercial debt recovery remains essential for maintaining strong cash flow and financial stability.
At Melton Norcross & Associates, we’re steadfast in our commitment to protecting your receivables with our proven, industry-specialized collection strategies—particularly in the oil and gas sector, where volatility demands extra vigilance, but also across a wide range of B2B industries nationwide and beyond.
Recent market insights point to ongoing B2B payment delays, especially in energy and related fields facing fluctuating demand and geopolitical factors. That’s why we’ve further refined our early detection systems and recovery protocols, empowering you to spot and address potential issues before they erode your bottom line.
We’re excited to deliver our exclusive September 2026 Monthly COLLECTION ALERT – your trusted, proactive resource for staying one step ahead in today’s uncertain B2B environment.
This targeted report provides a comprehensive list of problem accounts placed with our office for collection in the last 30 days, helping you stay ahead of slow-paying or risky debtors.
Staying ahead of slow payments and identifying risky accounts early can make a critical difference in your business, and our ALERT ensures you’re in the know.
Why this matters to you:
Early Detection
Get informed about struggling debtors early, so you can take proactive measures to protect your interests.
Confidentiality
We disclose only the debtor’s name and balance owed—no creditor identities are revealed.
Free of Charge
This high-value service comes at no cost, reflecting our dedication to supporting your success.
Should you need assistance recovering your own past due accounts, we’re here to help. We look forward to working together to secure your receivables and strengthen your financial position in 2026.
Thank you for trusting us with your collection needs. We look forward to continuing to serve you.
From our Frisco headquarters to our new Lafayette location, we’re positioned stronger than ever to serve clients locally, regionally, nationally, and internationally.
Thank you for your continued trust in Melton Norcross & Associates. We’re proud to partner with you in navigating 2026 with greater confidence and stronger cash flow protection.
Brand New:
Our Collections Alert List is now Sortable & Filterable
- SORT: by tapping on any column header to sort by that column.
- SEARCH 2 ways:
- by the Universal Search above the grid
- or by Individual Columns beneath each column.
Monthly Collection Alert List
September 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Status | Company | City | State | Zip Code | Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| 3955 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Vision Oil And Gas/Oilfield Services Ai Inc | Spring | TX | 77386 | 122,731.56 |
| 3956 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Tiger Petroleum, LLC | 111,530.54 | |||
| 3957 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | The International Energy Group, LLC | Lafayette | LA | 70508 | 93,006.91 |
| 3958 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Peregrine Oil And Gas Ii, LLC | Houston | TX | 77057 | 81,247.50 |
| 3959 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Shop And Save | Hubbard | OH | 44425 | 62,724.78 |
| 3960 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Warhorse Energy | Alva | FL | 33920 | 49,349.75 |
| 3961 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | WCC Energy Group, LLC | Metairie | LA | 70002 | 48,514.88 |
| 3962 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Last Mile Production, LLC | Southlake | TX | 76092 | 37,500.00 |
| 3963 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Eager Beaver | Pensacola | FL | 32505 | 23,442.73 |
| 3964 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Just E Nuff II | Lavon | TX | 75166 | 19,113.68 |
| 3965 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Black Top Operating, LLC | Midland | TX | 79706 | 16,044.70 |
| 3966 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Planet Earth Of Los Angeles | Los Angeles | CA | 90058 | 15,428.46 |
| 3967 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Mid Missouri Construction | Conway | MO | 65632 | 13,110.00 |
| 3968 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Mario Sinacola & Sons | Frisco | TX | 75033 | 12,420.50 |
| 3969 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Mario Sinacola & Sons | Frisco | TX | 75033 | 12,420.50 |
| 3970 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Vantage Apartments | Hicksville | NY | 11802 | 12,375.52 |
| 3971 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | A&B Excavation, LLC | Keller | TX | 76244 | 10,478.56 |
| 3972 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Jay Webb dba J & S Trucking | Wilmar | AR | 71675 | 10,054.44 |
| 3973 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Oklahoma Oil And Gas Resources | Guthrie | OK | 73044 | 9,233.59 |
| 3974 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Century Town Center | Gainesville | FL | 32607 | 8,583.60 |
| 3975 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Villalobos, David | 7,900.00 | |||
| 3976 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Mulligan Constructors Inc | Orlando | FL | 32825 | 7,863.05 |
| 3977 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Audubon Condo At Feather Sound Assoc Inc | Clearwater | FL | 33762 | 7,362.25 |
| 3978 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Gulf Offshore, LLC | Houston | TX | 77027 | 6,260.67 |
| 3979 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Seaplace Association | Longboat Key | FL | 34228 | 5,047.82 |
| 3980 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Producers Livestock | Oklahoma City | OK | 73148 | 4,842.92 |
| 3981 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Globe Life - Peterson Agencies | Oklahoma City | OK | 73170 | 4,690.87 |
| 3982 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Man 4 Chem, LLC | Perryton | TX | 79070 | 4,122.18 |
| 3983 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Morris Fence & Welding | Forestburg | TX | 76239 | 3,609.93 |
| 3984 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | TMP Operating, LLC | Mckinney | TX | 75069 | 3,174.00 |
| 3985 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Ironclad Energy, LLC | Spring | TX | 77380 | 3,013.57 |
| 3986 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Colafemina Logistics LLC | Hanover | MD | 21076 | 2,846.55 |
| 3987 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Kalman Floor Co | Arvada, | CO | 80403 | 2,814.58 |
| 3988 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | R & D Resources Corp | Collinsville | OK | 74021 | 2,298.48 |
| 3989 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | AFOC, LLC | Midland | TX | 79706 | 2,105.00 |
| 3990 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | The Groovy Grill | Atkins | AR | 72823 | 1,965.68 |
| 3991 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | B Braun Medical, Inc | Bethlehem | PA | 18018 | 1,865.30 |
| 3992 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | RTS | Bowie | TX | 76230 | 1,799.78 |
| 3993 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | TJ Murphy dba TJ'S Remodeling And Construction | Lubbock | TX | 79424 | 1,481.25 |
| 3994 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | B Braun Medical, Inc | Bethlehem | PA | 18018 | 1,327.17 |
| 3995 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | People Now Logistics LLC | Odenton | MD | 21113 | 944.30 |
| 3996 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Kingston Station LLC | Kingston | AR | 72742 | 723.84 |
| 3997 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | SC3 Brookshires | Bowie | TX | 76230 | 606.91 |
| 3998 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Saasical | Dothan | AL | 36303 | 565.00 |
| 3999 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Viola Longhorns Drink Hub | Viola | AR | 72583 | 484.38 |
| 4000 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Cali Shipping | Northridge | CA | 91324 | 448.50 |
| 4001 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Bay Shores Beach Club LLC | Fayetteville | AR | 72704 | 433.80 |
| 4002 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Lonestar Sales - The Barn Man | Bowie | TX | 76230 | 406.07 |
| 4003 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | ALA Heating & Air LLC | Dumas | TX | 79029 | 365.00 |
| 4004 | bluecarrotwebadmin | 01/09/2026 04:51 PM | bluecarrotwebadmin | 01/09/2026 04:51 PM | New | Jonesin 4 Cupcakes | Sunset | TX | 76270 | 261.19 |
| Status | Company | City | State | Zip Code | Outstanding |
Are You Facing Collection Challenges?
Our proven strategies in the oil and gas sector ensure you get paid. Reach out now to discuss how we can support your collection efforts.
Do you have a business client that is more than 90 days late paying you?
If YES, we can collect the money that is owed to you.
As a professional commercial debt collection agency with locations in Frisco, Texas & Lafayette, Louisiana, Melton Norcross and Associates specializes in helping businesses collect past-due receivables.
Research
beyond the business plan
Can Melton Norcross & Associates get results on accounts that other collection agencies cannot?
We believe you should never be just “satisfied” with the collection agency you partner with to collect your past-due receivables. You should be THRILLED with their performance in collecting the money that is owed to you because they will collect more money for you than any other commercial collection agency.
Allow us to show you what it is like to work with the hard-working and driven commercial collection agency in the country.
What Kind of Recovery Performance Can I Expect?
If you are not solely motivated by seeking revenge and are serious about getting your money back, then we can recover some, if not all, of your money. However, it is healthy to understand that commercial debtors can only pay if they have cash flow. Once their cash flow has stopped, the chances of recovery drop dramatically.
What Fees Can I Expect to Pay for Recovery Services?
We offer a straightforward commercial collection contingency fee of 30%.
Legal rates on suits have 40% contingency fee.
We offer special rates for large balance accounts and debt portfolio placements. Oil & gas mineral liens also have at special rates.
Factors such as the number of days past due, legal status, balance outstanding, and previous collection history can positively or negatively impact collection fees.
Testimonials
See what our very happy clients have to say
My company has been using David and his team to help with our collections for almost 2 years now. They are always very responsive and stay on top of the task at hand.
Great service, communication, and professionalism. Highly recommend this company for all your debt collection needs.
Get Started
We Understand Your Goals & Expectations.
At Melton Norcross, our misson is to not only understand your goals and expectations for your collections but to meet and exceeding them.
Our highly knowledgeable and experienced team, combined some of the best resources and tools available for collections, gives you the highest probability of recouping your past-due receivables.
