Monthly Collection Alert
Stay Ahead of Payment Risks
January 2026
Last Updated: Thursday, January 15th, 2026
As we move deeper into 2026, economic headwinds—including persistent uncertainties, policy shifts, and supply chain pressures—continue to challenge businesses across industries. In this environment, timely and effective commercial debt recovery remains essential for maintaining strong cash flow and financial stability.
At Melton Norcross & Associates, we’re steadfast in our commitment to protecting your receivables with our proven, industry-specialized collection strategies—particularly in the oil and gas sector, where volatility demands extra vigilance, but also across a wide range of B2B industries nationwide and beyond.
Recent market insights point to ongoing B2B payment delays, especially in energy and related fields facing fluctuating demand and geopolitical factors. That’s why we’ve further refined our early detection systems and recovery protocols, empowering you to spot and address potential issues before they erode your bottom line.
We’re excited to deliver our exclusive January 2026 Monthly COLLECTION ALERT – your trusted, proactive resource for staying one step ahead in today’s uncertain B2B environment.
This targeted report provides a comprehensive list of problem accounts placed with our office for collection in the last 30 days, helping you stay ahead of slow-paying or risky debtors.
Staying ahead of slow payments and identifying risky accounts early can make a critical difference in your business, and our ALERT ensures you’re in the know.
Why this matters to you:
Early Detection
Get informed about struggling debtors early, so you can take proactive measures to protect your interests.
Confidentiality
We disclose only the debtor’s name and balance owed—no creditor identities are revealed.
Free of Charge
This high-value service comes at no cost, reflecting our dedication to supporting your success.
Should you need assistance recovering your own past due accounts, we’re here to help. We look forward to working together to secure your receivables and strengthen your financial position in 2026.
Thank you for trusting us with your collection needs. We look forward to continuing to serve you.
From our Frisco headquarters to our new Lafayette location, we’re positioned stronger than ever to serve clients locally, regionally, nationally, and internationally.
Thank you for your continued trust in Melton Norcross & Associates. We’re proud to partner with you in navigating 2026 with greater confidence and stronger cash flow protection.
Brand New:
Our Collections Alert List is now Sortable & Filterable
- SORT: by tapping on any column header to sort by that column.
- SEARCH 2 ways:
- by the Universal Search above the grid
- or by Individual Columns beneath each column.
Monthly Collection Alert List
January 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Status | Company | City | State | Zip Code | Outstanding 1 | Outstanding | Outstanding 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Livexchange Technologies Inc | Danvers | MA | 01923 | 0.00 | 0.00 | 0.00 | |
| 2 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Igool Air & Roofing | Pineville | LA | 71360 | 0.00 | 30.00 | 30.00 | |
| 3 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Plumbing & Trade Services | Inglis | FL | 34449 | 0.00 | 137.50 | 137.50 | |
| 5 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Clay's Mortuary & Cremations | Katy | TX | 77491 | 0.00 | 170.00 | 170.00 | |
| 6 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Dillon Electric Service | Dillon | SC | 29536 | 0.00 | 177.18 | 177.18 | |
| 7 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Rosepine Recycling & Eagle Earth | Deridder | LA | 70634 | 0.00 | 186.00 | 186.00 | |
| 8 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Big Jays Sign & Shirt Works | Forney | TX | 75126 | 0.00 | 187.20 | 187.20 | |
| 9 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | The Living Church Of Our Lord Jesus Christ | Odenton | MD | 21113 | 0.00 | 216.00 | 216.00 | |
| 10 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Rock Lake Resort | Fort Myers | FL | 33916 | 0.00 | 245.00 | 245.00 | |
| 11 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Cricket Wireless | Newburgh | NY | 12550 | 0.00 | 246.77 | 246.77 | |
| 12 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | TOHC Operations, LLC | Sandy Springs | GA | 30328 | 0.00 | 250.00 | 250.00 | |
| 13 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Cannon Systems Design, LLC | Keller | TX | 76244 | 0.00 | 275.84 | 275.84 | |
| 14 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | The Owls Nest | Grand Junction | CO | 81505 | 0.00 | 279.61 | 279.61 | |
| 15 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | American Home Shield | Crawfordville | FL | 32327 | 0.00 | 280.00 | 280.00 | |
| 16 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Faber LLC | Farmington | MI | 48335 | 0.00 | 300.00 | 300.00 |
| 17 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | VTC, Vic Thompson Company | Arlington | TX | 76014 | 0.00 | 302.42 | 302.42 | |
| 18 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Liberty National Division- Keller Agencies | Coraopolis | PA | 15108 | 0.00 | 314.59 | 314.59 | |
| 19 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Expert Hands | Poughkeepsie | NY | 12601 | 0.00 | 324.38 | 324.38 | |
| 20 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Ding Tea | Sugar Land | TX | 77478 | 0.00 | 342.00 | 342.00 | |
| 21 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | A3 Trucking Solutions, LLC | Greeley | CO | 80631 | 0.00 | 353.13 | 353.13 |
| 22 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Ice Queen | Houston | TX | 77058 | 0.00 | 380.50 | 380.50 | |
| 23 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Lockard Development Group, Inc. | Loveland | CO | 80537 | 0.00 | 392.50 | 392.50 | |
| 24 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Dutchess Mill LLC | Monsey | NY | 10952 | 0.00 | 408.03 | 408.03 | |
| 25 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Unified Vailsburg Services Organization | Newark | NJ | 07103 | 0.00 | 432.00 | 432.00 | |
| 26 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Jag Staffing | Houston | TX | 77028 | 0.00 | 433.37 | 433.37 |
| 27 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Villa Children Therapy | El Paso | TX | 79935 | 0.00 | 449.80 | 449.80 | |
| 28 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Saint's Of Zion | Spiro | OK | 74959 | 0.00 | 470.00 | 470.00 | |
| 29 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | The Bunny Tea & Coffee | Houston | TX | 77036 | 0.00 | 484.00 | 484.00 | |
| 30 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Sustainable Staffing | Harvard | IL | 60033 | 0.00 | 500.00 | 500.00 | |
| 31 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | RJ Roy And Sons | Plymouth | MA | 02360 | 0.00 | 523.30 | 523.30 | |
| 32 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Eia Oilfield Services | Midland | TX | 79706 | 0.00 | 530.00 | 530.00 | |
| 33 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Sweetooth Donuts LLC | Harker Heights | TX | 76548 | 0.00 | 537.00 | 537.00 | |
| 34 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | UBS Financial Services | Fort Myers | FL | 33907 | 0.00 | 547.00 | 547.00 | |
| 35 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Margon Logistics | Pecos | TX | 79772 | 0.00 | 548.59 | 548.59 | |
| 36 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | The Abbey At Conroe | Conroe | TX | 77304 | 0.00 | 549.50 | 549.50 |
| 37 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Quilt Haus | New Braunfels | TX | 78130 | 0.00 | 553.03 | 553.03 | |
| 38 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | T&M Projects | Tallahassee | FL | 32312 | 0.00 | 571.90 | 571.90 | |
| 39 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | ZDM Transportation LLC | El Paso | TX | 79907 | 0.00 | 580.00 | 580.00 | |
| 40 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Benchmark Oil & Gas | Houston | TX | 77056 | 0.00 | 589.26 | 589.26 | |
| 41 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Oak Forest | Lewisville | TX | 75067 | 0.00 | 589.50 | 589.50 | |
| 42 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Revamp Renovations | Leesville | LA | 71446 | 0.00 | 589.73 | 589.73 | |
| 43 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Trinity Transport MN | Minneapolis | MN | 55408 | 0.00 | 605.00 | 605.00 | |
| 44 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Club Pilates | Slidell | LA | 70458 | 0.00 | 625.00 | 625.00 | |
| 45 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | American Granite Design, Inc. | Freehold | NJ | 07728 | 0.00 | 633.26 | 633.26 | |
| 46 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Endeavor Energy Resources, LP | Midland | TX | 79701 | 0.00 | 642.00 | 642.00 | |
| 47 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Felix Construction | Jacksboro | TX | 76458 | 0.00 | 675.48 | 675.48 | |
| 48 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Oil Tech Construction Services | Midland | TX | 79706 | 0.00 | 678.60 | 678.60 | |
| 49 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | JP Construction | Deville | LA | 71328 | 0.00 | 681.08 | 681.08 | |
| 50 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Mario'S Railing | Mansfield | MA | 02048 | 0.00 | 682.83 | 682.83 |
| 51 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Hiccups And Churroholics | Houston | TX | 77079 | 0.00 | 690.00 | 690.00 | |
| 52 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Perspective 1 | Tallahassee | FL | 32304 | 0.00 | 707.73 | 707.73 | |
| 53 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Fidelity National Title | Southlake | TX | 76092 | 0.00 | 715.00 | 715.00 | |
| 54 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | DL Construction | Joplin | MO | 64801 | 0.00 | 732.80 | 732.80 |
| 55 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | ABC Construction Co | Overland Park | KS | 66207 | 0.00 | 750.00 | 750.00 | |
| 56 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Cargo Movers Of Chicago, Inc | Frankfort | IL | 60423 | 0.00 | 750.00 | 750.00 | |
| 57 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Forestwood Apartments | Slidell | LA | 70458 | 0.00 | 760.00 | 760.00 | |
| 58 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Shh Coffee And Boba Lounge | Seabrook | TX | 77586 | 0.00 | 790.00 | 790.00 | |
| 59 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Salazar Service | Midland | TX | 79706 | 0.00 | 801.90 | 801.90 | |
| 60 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Car Connoisseurs Of Cleveland, LLC | Columbus | OH | 43228 | 0.00 | 810.44 | 810.44 | |
| 61 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Elite Builder | Everett | MA | 02149 | 0.00 | 813.47 | 813.47 | |
| 62 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | BFR Granite Boardwalk LLC | Plano | TX | 75024 | 0.00 | 838.24 | 838.24 | |
| 63 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | IG Design Group Americas, Inc. | 0.00 | 850.00 | 850.00 | |||
| 64 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Long Heating & Cooling | Odessa | TX | 79760 | 0.00 | 850.00 | 850.00 | |
| 65 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Oak Energy, LLC | Houston | TX | 77027 | 0.00 | 856.04 | 856.04 | |
| 66 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Little Queens And Kings Daycare LLC | Newark | NJ | 07103 | 0.00 | 864.00 | 864.00 | |
| 67 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | King's Coin Mining | St. Petersburg | FL | 33702 | 0.00 | 885.00 | 885.00 | |
| 68 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | BWPCareers.com | Atlanta | GA | 30339 | 0.00 | 888.96 | 888.96 |
| 69 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Elite Preservation Services | Malakoff | TX | 75148 | 0.00 | 889.71 | 889.71 | |
| 70 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Ready Brew | West | TX | 76691 | 0.00 | 903.87 | 903.87 | |
| 71 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Cinco Ranch Cleaners | Katy | TX | 77494 | 0.00 | 905.00 | 905.00 | |
| 72 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Higher Bar LLC | Irving | TX | 75039 | 0.00 | 920.40 | 920.40 | |
| 73 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Tidal Logistics/Complete Energy Services LLC | Enid | OK | 73702 | 0.00 | 930.00 | 930.00 | |
| 74 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Enclave At LA Frontera | Round Rock | TX | 78681 | 0.00 | 936.00 | 936.00 |
| 75 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | W.F. Grace Construction, LLC | Deerfield | NH | 03037 | 0.00 | 950.41 | 950.41 | |
| 76 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Nomad Drilling, Inc. | Midland | TX | 79706 | 0.00 | 963.75 | 963.75 |
| 77 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Sutton Hill Center Nursing Home | North Andover | MA | 01845 | 0.00 | 974.17 | 974.17 | |
| 78 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Fork II LLC | Mckinney | TX | 75070 | 0.00 | 1,007.76 | 1,007.76 | |
| 79 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Valiant Residential | 0.00 | 1,009.00 | 1,009.00 | |||
| 80 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Real Deal Wireless LLC | Philadelphia | PA | 19142 | 0.00 | 1,014.80 | 1,014.80 | |
| 81 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Armside Industries | Jarrell | TX | 76537 | 0.00 | 1,027.95 | 1,027.95 | |
| 82 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Eddins Counseling Group | Houston | TX | 77007 | 0.00 | 1,060.90 | 1,060.90 | |
| 83 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Linkco | Newport News | VA | 23606 | 0.00 | 1,118.85 | 1,118.85 | |
| 84 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Roundtree Group | Metairie | LA | 70003 | 0.00 | 1,120.00 | 1,120.00 | |
| 85 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Trillium OTR LLC | Katy | TX | 77494 | 0.00 | 1,132.94 | 1,132.94 | |
| 86 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | H2 Property Management | Tallahassee | FL | 32301 | 0.00 | 1,154.50 | 1,154.50 | |
| 87 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Lifestyle Energy | San Diego | CA | 92154 | 0.00 | 1,157.39 | 1,157.39 | |
| 88 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | So & Sew Quilting & Fabric | Brazoria | TX | 77422 | 0.00 | 1,158.98 | 1,158.98 | |
| 89 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Siren Rock Brewing Company | Rockwall | TX | 75087 | 0.00 | 1,201.31 | 1,201.31 | |
| 90 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Foresight Asset Management | Burleson | TX | 76028 | 0.00 | 1,218.75 | 1,218.75 | |
| 91 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Sahara Operating | Midland | TX | 79704 | 0.00 | 1,244.19 | 1,244.19 | |
| 92 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Diamond B Sales | Collinsville | TX | 76233 | 0.00 | 1,246.14 | 1,246.14 | |
| 93 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Boart Longyear Company | Salt Lake City | UT | 84127 | 0.00 | 1,259.12 | 1,259.12 |
| 94 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Holiday Inn Haltom City | Haltom City | TX | 76117 | 0.00 | 1,285.99 | 1,285.99 | |
| 95 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Real Deal Discount Store Inc | Philadelphia | PA | 19142 | 0.00 | 1,289.76 | 1,289.76 | |
| 96 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Everett Transmission LLC | Milton | FL | 32571 | 0.00 | 1,291.90 | 1,291.90 | |
| 97 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Thyssenkrupp Materials | Sinton | TX | 78387 | 0.00 | 1,293.00 | 1,293.00 | |
| 98 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | New | Diamond Tank Rental | Odessa | TX | 79766 | 0.00 | 1,314.93 | 1,314.93 |
| 99 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Bluegrass Venue Solutions | Crestwood | KY | 40014 | 0.00 | 1,345.00 | 1,345.00 | |
| 100 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | K Bad Transport | Amarillo | TX | 79107 | 0.00 | 1,354.99 | 1,354.99 | |
| 101 | bluecarrotwebadmin | 15/01/2026 10:53 AM | bluecarrotwebadmin | 15/01/2026 10:53 AM | Oakridge Plaza | Hyde Park | NY | 12538 | 0.00 | 1,359.67 | 1,359.67 | |
| Status | Company | City | State | Zip Code | Outstanding 1 | Outstanding | Outstanding 3 |
Are You Facing Collection Challenges?
Our proven strategies in the oil and gas sector ensure you get paid. Reach out now to discuss how we can support your collection efforts.
Do you have a business client that is more than 90 days late paying you?
If YES, we can collect the money that is owed to you.
As a professional commercial debt collection agency with locations in Frisco, Texas & Lafayette, Louisiana, Melton Norcross and Associates specializes in helping businesses collect past-due receivables.
Research
beyond the business plan
Can Melton Norcross & Associates get results on accounts that other collection agencies cannot?
We believe you should never be just “satisfied” with the collection agency you partner with to collect your past-due receivables. You should be THRILLED with their performance in collecting the money that is owed to you because they will collect more money for you than any other commercial collection agency.
Allow us to show you what it is like to work with the hard-working and driven commercial collection agency in the country.
What Kind of Recovery Performance Can I Expect?
If you are not solely motivated by seeking revenge and are serious about getting your money back, then we can recover some, if not all, of your money. However, it is healthy to understand that commercial debtors can only pay if they have cash flow. Once their cash flow has stopped, the chances of recovery drop dramatically.
What Fees Can I Expect to Pay for Recovery Services?
We offer a straightforward commercial collection contingency fee of 30%.
Legal rates on suits have 40% contingency fee.
We offer special rates for large balance accounts and debt portfolio placements. Oil & gas mineral liens also have at special rates.
Factors such as the number of days past due, legal status, balance outstanding, and previous collection history can positively or negatively impact collection fees.
Testimonials
See what our very happy clients have to say
My company has been using David and his team to help with our collections for almost 2 years now. They are always very responsive and stay on top of the task at hand.
Great service, communication, and professionalism. Highly recommend this company for all your debt collection needs.
Get Started
We Understand Your Goals & Expectations.
At Melton Norcross, our misson is to not only understand your goals and expectations for your collections but to meet and exceeding them.
Our highly knowledgeable and experienced team, combined some of the best resources and tools available for collections, gives you the highest probability of recouping your past-due receivables.
